SMC has a complete line of rectangular waveguide Magic Tee Hybrids. These devices may be used as dividers or combiners with isolation between E and H-ports (35 dB min.) and collinear ports (15 to 20 dB min.) Our designs combine low VSWR and insertion loss, a balanced power split and high isolation over at least 25% of the band.

Data Sheets (click to download):
Rectangular Waveguide Magic Tee
| Model Number | Waveguide Size | Frequency | VSWR | E-H Isolation (dB) | Co-Linear Isolation (dB) | Dimension A | Dimension B |
|---|---|---|---|---|---|---|---|
| SMC-176010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | Upon Request | 0.5 | 0.25 |
| SMC-176012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | Upon Request | 0.75 | 0.5 |
| SMC-176015 | WR-15 | 50.0-75.0 GHz | Upon Request | Upon Request | Upon Request | 0.75 | 0.5 |
| SMC-176019 | WR-19 | 40.0-60.0 GHz | 1.30:1 | 30 | 17 | 1 | 0.75 |
| SMC-176022 | WR-22 | 33.0-50.0 GHz | 1.30:1 | 30 | 17 | 1.5 | 0.75 |
| SMC-176028 | WR-28 | 26.5-40.0 GHz | 1.20:1 | 30 | 20 | 1.5 | 0.75 |
| SMC-176034 | WR-34 | 22.0-33.0 GHz | 1.20:1 | 30 | 20 | 2 | 1 |
| SMC-176042 | WR-42 | 18.0-26.5 GHz | 1.20:1 | 30 | 20 | 2 | 1 |
| SMC-176051 | WR-51 | 15.0-22.0 GHz | 1.20:1 | 30 | 20 | 2.5 | 1.25 |
| SMC-176062 | WR-62 | 12.40-18.0 GHz | 1.20:1 | 30 | 20 | 2.5 | 1.25 |
| SMC-176075 | WR-75 | 10.0-15.0 GHz | 1.20:1 | 30 | 20 | 2.5 | 1.25 |
| SMC-176090 | WR-90 | 8.20-12.40 GHz | 1.20:1 | 30 | 20 | 3 | 1.5 |
| SMC-176102 | WR-102 | 7.00-11.0 GHz | 1.20:1 | 30 | 20 | 3.5 | 1.5 |
| SMC-176112 | WR-112 | 7.05-10.0 GHz | 1.20:1 | 30 | 20 | 3.5 | 1.75 |
| SMC-176137 | WR-137 | 5.85-8.20 GHz | 1.20:1 | 30 | 20 | 5 | 2.5 |
| SMC-176159 | WR-159 | 4.90-7.05 GHz | 1.20:1 | 30 | 20 | 5.5 | 2.75 |
| SMC-176187 | WR-187 | 3.95-5.85 GHz | 1.20:1 | 30 | 20 | 6 | 3 |
| SMC-176229 | WR-229 | 3.30-4.90 GHz | 1.20:1 | 30 | 20 | 8 | 4 |
| SMC-176284 | WR-284 | 2.60-3.95 GHz | 1.20:1 | 30 | 20 | 10 | 5 |
| SMC-176340 | WR-340 | 2.20-3.30 GHz | 1.20:1 | 30 | 20 | 12 | 6 |
| SMC-176430 | WR-430 | 1.70-2.60 GHz | 1.20:1 | 30 | 20 | 14 | 7 |
| SMC-176510 | WR-510 | 1.45-2.20 GHz | 1.20:1 | 30 | 20 | 16 | 8 |
| SMC-176650 | WR-650 | 1.12-1.70 GHz | 1.20:1 | 30 | 20 | 18 | 9 |

You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
SMC will be at SATShow ’25 (Satellite 2025) in Washington, DC!
The show runs March 10th through 13th, 2025. Our kiosk number is 1445.