 
 SMC Offers an extensive line of rectangular waveguide, Coax Secondary, Broadwall Directional Couplers. Coupling values range from -10 dB to -50 dB with optimal coupling flatness. Directivity is typically 30 db minimum.

Data Sheets (click to download):
Rectangular Single Broadwall Coaxial Coupler
| Model Number | Waveguide Size | Frequency | Coupling Sensitivity ( ±dB) | Directivity (dB) | Main Arm VSWR | Coupled Port interface | 
|---|---|---|---|---|---|---|
| SMC-194010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | Upon Request | 1 mm (f) | 
| SMC-194012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | Upon Request | 1 mm (f) | 
| SMC-194015 | WR-15 | 50.0-75.0 GHz | Upon Request | Upon Request | Upon Request | 1.85 mm (f) | 
| SMC-194019 | WR-19 | 40.0-60.0 GHz | 1.5 | 20 | 1.20:1 | 1.85 mm (f) | 
| SMC-194022 | WR-22 | 33.0-50.0 GHz | 1.5 | 20 | 1.20:1 | 2.4 mm (f) | 
| SMC-194028 | WR-28 | 26.5-40.0 GHz | 1.5 | 20 | 1.20:1 | K(f) | 
| SMC-194034 | WR-34 | 22-33 GHz | 1.5 | 20 | 1.15:1 | K(f) | 
| SMC-194042 | WR-42 | 18.0-26.5 GHz | 1.5 | 20 | 1.15:1 | K(f) | 
| SMC-194051 | WR-51 | 15.0-22.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) | 
| SMC-194062 | WR-62 | 12.40-18.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) | 
| SMC-194075 | WR-75 | 10.0-15.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) | 
| SMC-194090 | WR-90 | 8.20-12.40 GHz | 1.5 | 20 | 1.15:1 | SMA(f) | 
| SMC-194102 | WR-102 | 7.00-11.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) | 
| SMC-194112 | WR-112 | 7.05-10.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) | 
| SMC-194137 | WR-137 | 5.85-8.20 GHz | 1.5 | 20 | 1.15:1 | N(f) | 
| SMC-194159 | WR-159 | 4.90-7.05 GHz | 1.5 | 20 | 1.15:1 | N(f) | 
| SMC-194187 | WR-187 | 3.95-5.85 GHz | 1.5 | 20 | 1.15:1 | N(f) | 
| SMC-194229 | WR-229 | 3.30-4.90 GHz | 1.5 | 20 | 1.15:1 | N(f) | 
| SMC-194284 | WR-284 | 2.60-3.95 GHz | 1.5 | 20 | 1.15:1 | N(f) | 
| SMC-194340 | WR-340 | 2.20-3.30 GHz | 1.5 | 20 | 1.15:1 | N(f) | 
| SMC-194430 | WR-430 | 1.70-2.60 GHz | 1.5 | 20 | 1.15:1 | N(f) | 
| SMC-194510 | WR-510 | 1.45-2.20 GHz | 1.5 | 20 | 1.15:1 | N(f) | 
| SMC-194650 | WR-650 | 1.12-1.70 GHz | 1.5 | 20 | 1.15:1 | N(f) | 

You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
SMC will be at SATShow ’25 (Satellite 2025) in Washington, DC!
The show runs March 10th through 13th, 2025. Our kiosk number is 1445.