SMC Offers an extensive line of rectangular waveguide, W/G secondary, Dual Broadwall Directional Couplers. Coupling values range from -10 dB to -50 dB with optimal coupling flatness. Directivity is typically 30 db minimum.
Data Sheets (click to download):
Rectangular Dual Broadwall Coupler
Model Number | Waveguide Size | Frequency | Coupling Sensitiviy ( ±dB) | Directivity (dB) | Main Arm VSWR |
---|---|---|---|---|---|
SMC-191010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | Upon Request |
SMC-191012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | Upon Request |
SMC-191015 | WR-15 | 50.0-75.0 GHz | Upon Request | Upon Request | Upon Request |
SMC-191019 | WR-19 | 40.0-60.0 GHz | 1.5 | 20 | 1.2:1 |
SMC-191022 | WR-22 | 33.0-50.0 GHz | 1.5 | 20 | 1.2:1 |
SMC-191028 | WR-28 | 26.5-40.0 GHz | 1.5 | 20 | 1.2:1 |
SMC-191034 | WR-34 | 22.00 – 33.00 GHz | 1.5 | 20 | 1.2:1 |
SMC-191042 | WR-42 | 18.0-26.5 GHz | 1.5 | 20 | 1.2:1 |
SMC-191051 | WR-51 | 15.0-22.0 GHz | 1.5 | 20 | 1.2:1 |
SMC-191062 | WR-62 | 12.40-18.0 GHz | 1.5 | 20 | 1.2:1 |
SMC-191075 | WR-75 | 10.0-15.0 GHz | 1.5 | 20 | 1.2:1 |
SMC-191090 | WR-90 | 8.20-12.40 GHz | 1.5 | 20 | 1.2:1 |
SMC-191102 | WR-102 | 7.00-11.0 GHz | 1.5 | 20 | 1.2:1 |
SMC-191112 | WR-112 | 7.05-10.0 GHz | 1.5 | 20 | 1.2:1 |
SMC-191137 | WR-137 | 5.85-8.20 GHz | 1.5 | 20 | 1.2:1 |
SMC-191159 | WR-159 | 4.90-7.05 GHz | 1.5 | 20 | 1.2:1 |
SMC-191187 | WR-187 | 3.95-5.85 GHz | 1.5 | 20 | 1.2:1 |
SMC-191229 | WR-229 | 3.30-4.90 GHz | 1.5 | 20 | 1.2:1 |
SMC-191284 | WR-284 | 2.60-3.95 GHz | 1.5 | 20 | 1.2:1 |
SMC-191340 | WR-340 | 2.20-3.30 GHz | 1.5 | 20 | 1.2:1 |
SMC-191430 | WR-430 | 1.70-2.60 GHz | 1.5 | 20 | 1.2:1 |
SMC-191510 | WR-510 | 1.45-2.20 GHz | 1.5 | 20 | 1.2:1 |
SMC-191650 | WR-650 | 1.12-1.70 GHz | 1.5 | 20 | 1.2:1 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730