SMC Offers an extensive line of rectangular waveguide Crossguide Couplers. Coupling values range from -20 dB to -60 dB with optimal coupling flatness. Directivity is typically 20 db minimum.

Data Sheets (click to download):
Rectangular Wavguide Single Crossguide Coupler
| Model Number | Waveguide Size | Frequency | Coupling Sensitivity ( ±dB) | Directivity (dB) | A | B | C | D | Main Arm VSWR | Coupled Port interface |
|---|---|---|---|---|---|---|---|---|---|---|
| SMC-17X010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | 2.5 | 1 | 3 | 0.75 | Upon Request | 1 mm (f) |
| SMC-17X012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | 2.5 | 1 | 3 | 0.75 | Upon Request | 1 mm (f) |
| SMC-17X015 | WR-15 | 50.0-75.0 GHz | Upon Request | Upon Request | 2.5 | 1 | 3 | 0.75 | Upon Request | 1.85 mm (f) |
| SMC-17X019 | WR-19 | 40.0-60.0 GHz | 1.5 | 20 | 3 | 1.5 | 3.5 | 0.75 | 1.20:1 | 1.85 mm (f) |
| SMC-17X022 | WR-22 | 33.0-50.0 GHz | 1.5 | 20 | 3 | 1.5 | 3.5 | 0.75 | 1.20:1 | 2.4 mm (f) |
| SMC-17X028 | WR-28 | 26.5-40.0 GHz | 1.5 | 20 | 3 | 1.5 | 3.5 | 0.75 | 1.20:1 | K(f) |
| SMC-17X034 | WR-34 | 22-33 GHz | 1.5 | 20 | 3 | 1.5 | 3.5 | 0.75 | 1.15:1 | K(f) |
| SMC-17X042 | WR-42 | 18.0-26.5 GHz | 1.5 | 20 | 3 | 1.5 | 3.5 | 0.75 | 1.15:1 | K(f) |
| SMC-17X051 | WR-51 | 15.0-22.0 GHz | 1.5 | 20 | 3 | 1.5 | 3.5 | 0.75 | 1.15:1 | SMA(f) |
| SMC-17X062 | WR-62 | 12.40-18.0 GHz | 1.5 | 20 | 3 | 1.5 | 3.5 | 0.75 | 1.15:1 | SMA(f) |
| SMC-17X075 | WR-75 | 10.0-15.0 GHz | 1.5 | 20 | 3 | 1.5 | 3.5 | 0.75 | 1.15:1 | SMA(f) |
| SMC-17X090 | WR-90 | 8.20-12.40 GHz | 1.5 | 20 | 3 | 1.5 | 3.8 | 1 | 1.15:1 | SMA(f) |
| SMC-17X102 | WR-102 | 7.00-11.0 GHz | 1.5 | 20 | 3.5 | 1.75 | 3.8 | 1 | 1.15:1 | SMA(f) |
| SMC-17X112 | WR-112 | 7.05-10.0 GHz | 1.5 | 20 | 4 | 2 | 4.5 | 1.25 | 1.15:1 | SMA(f) |
| SMC-17X137 | WR-137 | 5.85-8.20 GHz | 1.5 | 20 | 4 | 2 | 5.2 | 2 | 1.15:1 | N(f) |
| SMC-17X159 | WR-159 | 4.90-7.05 GHz | 1.5 | 20 | 5 | 2.5 | 6 | 2.25 | 1.15:1 | N(f) |
| SMC-17X187 | WR-187 | 3.95-5.85 GHz | 1.5 | 20 | 5.5 | 2.75 | 6.5 | 2.25 | 1.15:1 | N(f) |
| SMC-17X229 | WR-229 | 3.30-4.90 GHz | 1.5 | 20 | 6 | 3 | 8 | 2.5 | 1.15:1 | N(f) |
| SMC-17X284 | WR-284 | 2.60-3.95 GHz | 1.5 | 20 | 7 | 3.5 | 10 | 3 | 1.15:1 | N(f) |
| SMC-17X340 | WR-340 | 2.20-3.30 GHz | 1.5 | 20 | 8 | 4 | 12 | 4 | 1.15:1 | N(f) |
| SMC-17X430 | WR-430 | 1.70-2.60 GHz | 1.5 | 20 | 10 | 5 | 18 | 4.5 | 1.15:1 | N(f) |
| SMC-17X510 | WR-510 | 1.45-2.20 GHz | 1.5 | 20 | 11 | 5.5 | 20 | 5 | 1.15:1 | N(f) |
| SMC-17X650 | WR-650 | 1.12-1.70 GHz | 1.5 | 20 | 12 | 6 | 24 | 5.5 | 1.15:1 | N(f) |
**X being the configuration of secondary arms: single (1), dual (2), triple (3)
*Dims: “B” is dependant on the quantiy of secondary arms. “D” is dependant on the flange type.

You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
SMC will be at SATShow ’25 (Satellite 2025) in Washington, DC!
The show runs March 10th through 13th, 2025. Our kiosk number is 1445.