SMC offers a full line of waveguide transitions. These units are made to connect one waveguide size to another. They include rectangular waveguide to rectangular waveguide. double-ridge waveguide to double-ridge waveguide and double-ridge waveguide to rectangular waveguide. Frequency range is that of the overlapping frequency. Special waveguide size transitions are also available upon request.
Model Number | Waveguide Size | Frequency (GHz) | VSWR | Dimension (L) inch |
---|---|---|---|---|
SMC-130019022 | WR 19-22 | 40.0-50.0 | 1.15 : 1 | 0.5 |
SMC-130022028 | WR 22-28 | 33.0-40.0 | 1.15 : 1 | 0.5 |
SMC-130028034 | WR 28-34 | 26.5-33.0 | 1.15 : 1 | 0.5 |
SMC-130034042 | WR 34-42 | 22.0-26.5 | 1.15 : 1 | 1 |
SMC-130042051 | WR 42-51 | 18.0-22.0 | 1.15 : 1 | 1 |
SMC-130051062 | WR 51-62 | 15.0-18.0 | 1.15 : 1 | 1.5 |
SMC-130062075 | WR 62-75 | 12.4-15.0 | 1.15 : 1 | 1.5 |
SMC-130075090 | WR 75-90 | 10.0-12.4 | 1.15 : 1 | 2 |
SMC-130090102 | WR 90-102 | 8.20-11.0 | 1.15 : 1 | 2 |
SMC-130090112 | WR 90-112 | 8.20-10.00 | 1.15 : 1 | 3 |
SMC-130102112 | WR 102-112 | 7.05-10.0 | 1.15 : 1 | 3 |
SMC-130102137 | WR 102-137 | 7.00-8.20 | 1.15 : 1 | 3.5 |
SMC-130112137 | WR112 – 137 | 7.05-8.20 | 1.15 : 1 | 3.5 |
SMC-130137159 | WR137 – 159 | 5.85-7.05 | 1.15 : 1 | 4 |
SMC-130159187 | WR159 – 187 | 4.90-5.85 | 1.15 : 1 | 4 |
SMC-130187229 | WR 187-229 | 3.95-4.90 | 1.15 : 1 | 5 |
SMC-130229284 | WR 229-284 | 3.30-3.95 | 1.15 : 1 | 5 |
SMC-130284340 | WR 284-340 | 2.60-3.00 | 1.15 : 1 | 6 |
SMC-130340430 | WR 340-430 | 2.10-2.60 | 1.15 : 1 | 8 |
Model Number | Waveguide Size | Frequency (GHz) | VSWR | Dimension (L) inch |
---|---|---|---|---|
SMC-130D250D250S | WRD250-WRD250S | 2.50-7.50 GHz | 1.15 : 1 | 2.5 |
SMC-130D600D600P | WRD600-WRD600P | 6.0-12.0 | 1.15 : 1 | 2 |
SMC-130D750D580 | WRD750 – WRD580 | 7.50-16.0 | 1.15 : 1 | 1.5 |
SMC-130D750D500 | WRD750 – WRD500 | 7.50-18.0 | 1.15 : 1 | 1.5 |
SMC-130D650D580 | WRD650 – WRD580 | 6.50-16.0 | 1.15 : 1 | 1.5 |
SMC130D650D600 | WRD650-WRD600 | 6.50-18.0 | 1.15:1 | 1.5 |
SMC-130D650D600P | WRD650-WRD600P | 6.50-12.0 | 1.15 : 1 | 1.5 |
SMC-130D650D500 | WRD650 – WRD500 | 6.50-18.0 | 1.15 : 1 | 1 |
SMC-130D580D500 | WRD580 – WRD500 | 5.80-16.0 | 1.15 : 1 | 1.5 |
SMC-130D580D475 | WRD580-WRD475 | 5.80-11.0 | 1.15 : 1 | 1.5 |
SMC-130D500D475 | WRD500 – WRD475 | 5.00-11.0 | 1.15 : 1 | 2 |
SMC-130D475D250 | WRD475 – WRD250 | 4.75-8.20 | 1.15 : 1 | 2.5 |
Model Number | Waveguide Size | Frequency (GHz) | VSWR | Dimension (L) inch |
---|---|---|---|---|
SMC-130D110034 | WRD110 – WR 34 | 22.0-26.5 | 1.15 : 1 | 1.5 |
SMC-130D110042 | WRD110 – WR42 | 18.0-26.5 | 1.15 : 1 | 1.5 |
SMC-130D110052 | WRD110 – WR51 | 15.0-22.0 | 1.15 : 1 | 1.5 |
SMC-130D110062 | WRD110 – WR62 | 12.4-18.0 | 1.15 : 1 | 1.5 |
SMC-130D180022 | WRD180 – WR22 | 33.0-40.0 | 1.15 : 1 | 2 |
SMC-130D180028 | WRD180 – WR28 | 26.5-40.0 | 1.15 : 1 | 2 |
SMC-130D180034 | WRD180-WR34 | 22.0-33.0 | 1.15 : 1 | 2 |
SMC-130D180042 | WRD180 – WR42 | 18.0-26.5 | 1.15 : 1 | 2 |
SMC-130D180051 | WRD180 – WR51 | 18.0-22.0 | 1.15 : 1 | 2 |
SMC-130D250159 | WRD250 – WR159 | 4.90-7.05 | 1.15 : 1 | 6 |
SMC-130D250187 | WRD250 – WR187 | 3.95-5.85 | 1.15 : 1 | 6.5 |
SMC-130D250229 | WRD250 – WR229 | 3.30-4.90 | 1.15 : 1 | 7 |
SMC-130D250284 | WRD250 – WR284 | 2.60-3.95 | 1.15 : 1 | 7.5 |
SMC-130D250340 | WRD250 – WR340 | 2.60-3.00 | 1.15 : 1 | 8 |
SMC-130D350102 | WRD350 – WR102 | 7.00-8.20 | 1.15 : 1 | 5 |
SMC-130D350112 | WRD350 – WR112 | 7.05-8.20 | 1.15 : 1 | 5 |
SMC-130D350137 | WRD350 – WR137 | 5.85-8.20 | 1.15 : 1 | 5 |
SMC-130D350159 | WRD350 – WR159 | 4.90-7.05 | 1.15 : 1 | 5.5 |
SMC-130D475075 | WRD475 – WR75 | 10.0-11.0 | 1.15 : 1 | 4 |
SMC-130D475090 | WRD475 – WR90 | 8.20-11.0 | 1.15 : 1 | 4.5 |
SMC-130D475102 | WRD475 – WR102 | 7.00-11.0 | 1.15 : 1 | 5 |
SMC-130D475112 | WRD475 – WR112 | 7.05-10.0 | 1.15 : 1 | 5 |
SMC-130D475137 | WRD475 – WR137 | 5.85-8.20 | 1.15 : 1 | 5.5 |
SMC-130D500062 | WRD500 – WR62 | 12.4-18.0 | 1.15 : 1 | 3.5 |
SMC-130D500075 | WRD500 – WR75 | 10.0-15.0 | 1.15 : 1 | 4 |
SMC-130D500090 | WRD500 – WR90 | 8.20-12.4 | 1.15 : 1 | 4.5 |
SMC-130D500102 | WRD500 – WR102 | 7.00-11.0 | 1.15 : 1 | 5 |
SMC-130D500112 | WRD500 – WR112 | 7.05-10.0 | 1.15 : 1 | 5.5 |
SMC-130D580062 | WRD580 – WR62 | 12.4-16.0 | 1.15 : 1 | 4 |
SMC-130D580075 | WRD580 – WR75 | 10.0-15.0 | 1.15 : 1 | 4.5 |
SMC-130D580090 | WRD580 – WR90 | 8.20-12.4 | 1.15 : 1 | 4.5 |
SMC-130D580102 | WRD580 – WR102 | 7.00-11.0 | 1.15 : 1 | 4.5 |
SMC-130D580112 | WRD580 – WR112 | 7.05-10.0 | 1.15 : 1 | 5.5 |
SMC-130D580137 | WRD580 – WR137 | 5.85-8.20 | 1.15 : 1 | 5.5 |
SMC-130D650062 | WRD650 – WR62 | 12.4-18.0 | 1.15 : 1 | 3.5 |
SMC-130D650075 | WRD650 – WR75 | 10.0-15.0 | 1.15 : 1 | 4 |
SMC-130D650090 | WRD650 – WR90 | 8.20-12.40 | 1.15 : 1 | 4 |
SMC-130D650102 | WRD650 – WR102 | 7.0-11.0 | 1.15 : 1 | 5 |
SMC-130D650112 | WRD650 – WR112 | 7.05-10.0 | 1.15 : 1 | 5 |
SMC-130D750062 | WRD750 – WR62 | 12.4-18.0 | 1.15 : 1 | 3.5 |
SMC-130D750075 | WRD750 – WR75 | 10.0-15.0 | 1.15 : 1 | 4 |
SMC-130D750090 | WRD750 – WR90 | 8.20-12.4 | 1.15 : 1 | 4 |
SMC-130D750102 | WRD750 – WR102 | 7.00-11.0 | 1.15 : 1 | 5 |
SMC-130D750112 | WRD750 -WR112 | 7.05-10.0 | 1.15 : 1 | 5 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730