SMC offers a wide range of variable phase shifters. Phase shifts range between 0° to 360° degrees. Our phase shifters are characterized by their wide bandwidth, high power handling and low insertion loss. The phase shift is achieved using a mechanical high precision dial. E and H Plane configurations are available.
** Dimensions are listed in inches.
Data Sheets (click to download):
Model Number | Waveguide Size | IL | Bandwidth | VSWR | Dimensions (L) inch | Phase Shift |
---|---|---|---|---|---|---|
SMC-123010 | WR-10 | Upon Request | Upon Request | Upon Request | 2 | Upon Request |
SMC-123012 | WR-12 | Upon Request | Upon Request | Upon Request | 2 | Upon Request |
SMC-123015 | WR-15 | Upon Request | Upon Request | Upon Request | 2 | Upon Request |
SMC-123019 | WR-19 | 0.3 | 0.2 | 1.20:1 | 2 | 0-360 |
SMC-123022 | WR-22 | 0.3 | 0.2 | 1.15:1 | 5 | 0-360 |
SMC-123028 | WR-28 | 0.3 | 0.2 | 1.15:1 | 5 | 0-360 |
SMC-123034 | WR-34 | 0.3 | 0.2 | 1.15:1 | 10 | 0-360 |
SMC-123042 | WR-42 | 0.3 | 0.2 | 1.15:1 | 10 | 0-360 |
SMC-123051 | WR-51 | 0.3 | 0.2 | 1.15:1 | 15 | 0-360 |
SMC-123062 | WR-62 | 0.3 | 0.2 | 1.15:1 | 15 | 0-360 |
SMC-123075 | WR-75 | 0.3 | 0.2 | 1.15:1 | 15 | 0-360 |
SMC-123090 | WR-90 | 0.3 | 0.2 | 1.15:1 | 15 | 0-360 |
SMC-123102 | WR-102 | 0.3 | 0.2 | 1.15:1 | 15 | 0-360 |
SMC-123112 | WR-112 | 0.3 | 0.2 | 1.15:1 | 15 | 0-360 |
SMC-123137 | WR-137 | 0.3 | 0.2 | 1.15:1 | 20 | 0-360 |
SMC-123159 | WR-159 | 0.3 | 0.2 | 1.15:1 | 25 | 0-360 |
SMC-123187 | WR-187 | 0.3 | 0.2 | 1.15:1 | 30 | 0-360 |
SMC-123229 | WR-229 | 0.3 | 0.2 | 1.15:1 | 35 | 0-360 |
SMC-123284 | WR-284 | 0.3 | 0.2 | 1.15:1 | 45 | 0-360 |
SMC-123340 | WR-340 | 0.3 | 0.2 | 1.15:1 | 50 | 0-360 |
SMC-123430 | WR-430 | 0.3 | 0.2 | 1.15:1 | 65 | 0-360 |
SMC-123650 | WR-650 | 0.3 | 0.2 | 1.15:1 | 95 | 0-360 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730