SMC offers a wide range of rectangle waveguide Attenuators for your needs.
Data Sheets (click to download):
Model Number | Waveguide Size | Frequency (GHz) | VSWR | Flatness | Dimension (L) inch | Power(W) |
---|---|---|---|---|---|---|
SMC-080010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | 7 | 50 |
SMC-080012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | 8 | 50 |
SMC-080015 | WR-15 | 50.0-75.0 GHz | Upon Request | Upon Request | 8 | 100 |
SMC-080019 | WR-19 | 40.0-60.0 GHz | 1.15:1 | 1.5 | 10 | 100 |
SMC-080022 | WR-22 | 33.0-50.0 GHz | 1.15:1 | 1.5 | 10 | 150 |
SMC-080028 | WR-28 | 26.5-40.0 GHz | 1.15:1 | 1.5 | 10 | 200 |
SMC-080034 | WR-34 | 22.00 – 33.00 GHz | 1.15:1 | 1.5 | 10 | 250 |
SMC-080042 | WR-42 | 18.0-26.5 GHz | 1.15:1 | 1.5 | 10 | 300 |
SMC-080051 | WR-51 | 15.0-22.0 GHz | 1.15:1 | 1.5 | 10 | 500 |
SMC-080062 | WR-62 | 12.40-18.0 GHz | 1.15:1 | 1.5 | 10 | 750 |
SMC-080075 | WR-75 | 10.0-15.0 GHz | 1.15:1 | 1.5 | 20 | 750 |
SMC-080090 | WR-90 | 8.20-12.40 GHz | 1.15:1 | 1.5 | 30 | 1000 |
SMC-080102 | WR-102 | 7.00-11.0 GHz | 1.15:1 | 1.5 | 30 | 1000 |
SMC-080112 | WR-112 | 7.05-10.0 GHz | 1.15:1 | 1.5 | 30 | 1250 |
SMC-080137 | WR-137 | 5.85-8.20 GHz | 1.15:1 | 1.5 | 30 | 1500 |
SMC-080159 | WR-159 | 4.90-7.05 GHz | 1.15:1 | 1.5 | 40 | 1500 |
SMC-080187 | WR-187 | 3.95-5.85 GHz | 1.15:1 | 1.5 | 45 | 2000 |
SMC-080229 | WR-229 | 3.30-4.90 GHz | 1.15:1 | 1.5 | 50 | 2500 |
SMC-080284 | WR-284 | 2.60-3.95 GHz | 1.15:1 | 1.5 | 60 | 2500 |
SMC-080340 | WR-340 | 2.20-3.30 GHz | 1.15:1 | 1.5 | 65 | 3000 |
SMC-080430 | WR-430 | 1.70-2.60 GHz | 1.15:1 | 1.5 | 70 | 4000 |
SMC-080510 | WR-510 | 1.45-2.20 GHz | 1.15:1 | 1.5 | 90 | 5000 |
SMC-080650 | WR-650 | 1.12-1.70 GHz | 1.15:1 | 1.5 | 100 | 6000 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730