SMC offers a complete line of double-ridge waveguide Pressure Windows sealed with various materials dependant of your specific requirements.
Model Number | Waveguide Size | Frequency | VSWR | Pressure (Psi) |
---|---|---|---|---|
SMC-060D840 | WRD840 | 0.84-2.00 GHz | 1.3:1 | 40 |
SMC-060D200 | WRD200 | 2.00-4.80 GHz | 1.3:1 | 40 |
SMC-060D250S* | WRD250S | 2.50-7.50 GHz | 1.3:1 | 40 |
SMC-060D250 | WRD250 | 2.60-7.80 GHz | 1.3:1 | 40 |
SMC-060D350 | WRD350 | 3.50-8.20 GHz | 1.3:1 | 40 |
SMC-060D475 | WRD475 | 4.75-11.00 GHz | 1.3:1 | 40 |
SMC-060D500 | WRD500 | 5.00-18.00 GHz | 1.3:1 | 40 |
SMC-060D580 | WRD580 | 5.80-16.00 GHz | 1.3:1 | 40 |
SMC-060D600P* | WRD600P | 6.00-12.00 GHz | 1.3:1 | 40 |
SMC-060D600* | WRD600 | 6.00-18.00 GHz | 1.3:1 | 40 |
SMC-060D650 | WRD650 | 6.50-18.00 GHz | 1.3:1 | 40 |
SMC-060D750 | WRD750 | 7.50-18.00 GHz | 1.3:1 | 40 |
SMC-060D180 | WRD180 | 18.00-40.00 GHz | 1.4:1 | 40 |
Model Number | Waveguide Size | Frequency | VSWR | Pressure (Psi) |
---|---|---|---|---|
SMC-061D840 | WRD840 | 0.84-2.00 GHz | 1.15:1 | 30 |
SMC-061D200 | WRD200 | 2.00-4.80 GHz | 1.15:1 | 30 |
SMC-061D250S* | WRD250S | 2.50-7.50 GHz | 1.15:1 | 30 |
SMC-061D250 | WRD250 | 2.60-7.80 GHz | 1.15:1 | 30 |
SMC-061D350 | WRD350 | 3.50-8.20 GHz | 1.15:1 | 30 |
SMC-061D475 | WRD475 | 4.75-11.00 GHz | 1.15:1 | 30 |
SMC-061D500 | WRD500 | 5.00-18.00 GHz | 1.15:1 | 30 |
SMC-061D580 | WRD580 | 5.80-16.00 GHz | 1.15:1 | 30 |
SMC-061D600P* | WRD600P | 6.00-12.00 GHz | 1.15:1 | 30 |
SMC-061D600* | WRD600 | 6.00-18.00 GHz | 1.15:1 | 30 |
SMC-061D650 | WRD650 | 6.50-18.00 GHz | 1.15:1 | 30 |
SMC-061D750 | WRD750 | 7.50-18.00 GHz | 1.15:1 | 30 |
SMC-061D180 | WRD180 | 18.00-40.00 GHz | 1.25:1 | 30 |
Model Number | Waveguide Size | Frequency | VSWR | Pressure (Psi) |
---|---|---|---|---|
SMC-062D840 | WRD840 | 0.84-2.00 GHz | 1.20:1 | 30 |
SMC-062D200 | WRD200 | 2.00-4.80 GHz | 1.20:1 | 30 |
SMC-062D250S* | WRD250S | 2.50-7.50 GHz | 1.20:1 | 30 |
SMC-062D250 | WRD250 | 2.60-7.80 GHz | 1.20:1 | 30 |
SMC-062D350 | WRD350 | 3.50-8.20 GHz | 1.20:1 | 30 |
SMC-062D475 | WRD475 | 4.75-11.00 GHz | 1.20:1 | 30 |
SMC-062D500 | WRD500 | 5.00-18.00 GHz | 1.20:1 | 30 |
SMC-062D580 | WRD580 | 5.80-16.00 GHz | 1.20:1 | 30 |
SMC-062D600P* | WRD600P | 6.00-12.00 GHz | 1.20:1 | 30 |
SMC-062D600* | WRD600 | 6.00-18.00 GHz | 1.20:1 | 30 |
SMC-062D650 | WRD650 | 6.50-18.00 GHz | 1.20:1 | 30 |
SMC-062D750 | WRD750 | 7.50-18.00 GHz | 1.20:1 | 30 |
SMC-062D180 | WRD180 | 18.00-40.00 GHz | 1.30:1 | 30 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730