SMC offers a full range of double-ridge waveguide High Power Wideband COAX Circulators and Isolators. Frequencies Range from 1-8 GHz. High-Power Handling for average and peak powers combined with low loss and VSWR make these units a very sought-after addition to any EMC system.À
Data Sheets (click to download):
1-2 GHz Circulators & Isolators
2-4 GHz Circulators & Isolators
4-8 GHz Circulators & Isolators
Coax Circulators & Isolators
Double Ridge Isolator
| Model Number | Waveguide Size | Bandwidth | IL | RL | Isolation | A | B | C | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMC-021D180 | WRD180 | Upon Request | 0.65 | 15 | 15 | 3 | 3 | 1 | ||||
| SMC-021D200 | WRD200 | Upon Request | 0.5 | 15 | 15 | 18 | 18 | 10 | ||||
| SMC-021D250 | WRD250 | Upon Request | 0.5 | 15 | 15 | 16 | 16 | 8 | ||||
| SMC-021D250S* | WRD250S | Upon Request | 0.5 | 15 | 15 | 16 | 16 | 8 | ||||
| SMC-021D350 | WRD350 | Upon Request | 0.5 | 15 | 15 | 14 | 14 | 6 | ||||
| SMC-021D475 | WRD475 | Upon Request | 0.5 | 15 | 15 | 12 | 12 | 5 | 6 | |||
| SMC-021D500 | WRD500 | Upon Request | 0.5 | 15 | 15 | 11 | 11 | 4 | ||||
| SMC-021D580 | WRD580 | Upon Request | 0.5 | 15 | 15 | 10 | 10 | 3 | ||||
| SMC-021D600* | WRD600 | Upon Request | 0.5 | 15 | 15 | 6 | 6 | 2 | ||||
| SMC-021D600P* | WRD600P | Upon Request | 0.5 | 15 | 15 | 6 | 6 | 2 | ||||
| SMC-021D650 | WRD650 | Upon Request | 0.5 | 15 | 15 | 6 | 6 | 1.88 | ||||
| SMC-021D750 | WRD750 | Upon Request | 0.5 | 15 | 15 | 4 | 4 | 1.5 | ||||
| SMC-021D840 | WRD840 | Upon Request | 0.4 | 15 | 15 | 22 | 22 | 12 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
SMC will be at SATShow ’25 (Satellite 2025) in Washington, DC!
The show runs March 10th through 13th, 2025. Our kiosk number is 1445.