SMC offers a full range of rectangular waveguide high-power wideband COAX Circulators and Isolators. Frequencies Range from 1-8 GHz. High-power handling for average and peak powers combined with low loss and VSWR make these units a very sought-after addition to any EMC system.
Data Sheets (click to download):
1-2 GHz Circulators & Isolators
2-4 GHz Circulators & Isolators
4-8 GHz Circulators & Isolators
Coax Circulators & Isolators
Rectangular Waveguide Isolators
Model Number | Waveguide Size | Frequency Range | IL | RL | Isolation | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
SMC-021010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
SMC-021012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
SMC-021015 | WR-15 | 50.0-60.0 GHz | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
SMC-021019 | WR-19 | 40.0-60.0 GHz | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
SMC-021022 | WR-22 | 33.0-50.0 GHz | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
SMC-021028 | WR-28 | 26.5-40.0 GHz | 0.4 | 15 | 15 | 2.5 | 6 | 0.75 | 0.375 |
SMC-021034 | WR-34 | 22.00 – 33.00 GHz | 0.4 | 15 | 15 | 2.5 | 8 | 0.75 | 0.375 |
SMC-021042 | WR-42 | 18.0-26.5 GHz | 0.4 | 15 | 15 | 3 | 8 | 0.75 | 0.56 |
SMC-021051 | WR-51 | 15.0-22.0 GHz | 0.3 | 20 | 20 | 3.5 | 10 | 0.88 | 0.625 |
SMC-021062 | WR-62 | 12.40-18.0 GHz | 0.3 | 20 | 20 | 4 | 10 | 0.88 | 0.81 |
SMC-021075 | WR-75 | 10.0-15.0 GHz | 0.3 | 20 | 20 | 4 | 15 | 1.31 | 0.845 |
SMC-021090 | WR-90 | 8.20-12.40 GHz | 0.3 | 20 | 20 | 4.5 | 20 | 1.31 | 1.095 |
SMC-021102 | WR-102 | 7.00-11.0 GHz | 0.3 | 20 | 20 | 5 | 20 | 1.5 | 1.25 |
SMC-021112 | WR-112 | 7.05-10.0 GHz | 0.3 | 20 | 20 | 5 | 20 | 1.63 | 1.453 |
SMC-021137 | WR-137 | 5.85-8.20 GHz | 0.2 | 20 | 20 | 6 | 20 | 1.88 | 1.56 |
SMC-021187 | WR-187 | 3.95-5.85 GHz | 0.15 | 23 | 23 | 8 | 20 | 2.44 | 2.405 |
SMC-021187 | WR-159 | 4.90-7.05 GHz | 0.2 | 20 | 20 | 6 | 20 | 1.94 | 1.905 |
SMC-021229 | WR-229 | 3.30-4.90 GHz | 0.15 | 23 | 23 | 12 | 25 | 2.5 | 2.75 |
SMC-021284 | WR-284 | 2.60-3.95 GHz | 0.15 | 23 | 23 | 12 | 30 | 2.75 | 3.06 |
SMC-021340 | WR-340 | 2.20-3.30 GHz | 0.15 | 23 | 23 | 13 | 35 | 3.75 | 4.78 |
SMC-021430 | WR-430 | 1.70-2.60 GHz | 0.15 | 23 | 23 | 15 | 35 | 3 | 4.25 |
SMC-021510 | WR-510 | 1.45-2.20 GHz | 0.1 | 23 | 23 | 15 | 40 | 4.19 | 5.8 |
SMC-021650 | WR-650 | 1.12-1.70 GHz | 0.1 | 23 | 23 | 20 | 50 | 5.44 | 9.655 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730