SMC offers a wide array of full band Double-Ridge Circulators covering the waveguide sizes WRD180 thru WRD840. Their superior electrical performance is characterized by Low Loss, Wideband and High-Power Handling Capability given the unique nature of this type of Circulator. Optimum Performance is usually achieved for 85-90% of the Bandwidth while maintaining very reasonable performance for the remainder of the band.

** Dimensions are listed in inches
Data Sheets (click to download):
Double-Ridge Waveguide Circulators
| Model Number | Waveguide Size | Bandwidth | IL | RL | Isolation | A | B | C | 
|---|---|---|---|---|---|---|---|---|
| SMC-020D180 | WRD180 | Upon Request | 0.65 | 15 | 15 | 3 | 3 | 1 | 
| SMC-020D200 | WRD200 | Upon Request | 0.5 | 15 | 15 | 18 | 18 | 10 | 
| SMC-020D250 | WRD250 | Upon Request | 0.5 | 15 | 15 | 16 | 16 | 8 | 
| SMC-020D250S* | WRD250S | Upon Request | 0.5 | 15 | 15 | 16 | 16 | 8 | 
| SMC-020D350 | WRD350 | Upon Request | 0.5 | 15 | 15 | 14 | 14 | 6 | 
| SMC-020D475 | WRD475 | Upon Request | 0.5 | 15 | 15 | 12 | 12 | 5 | 
| SMC-020D500 | WRD500 | Upon Request | 0.5 | 15 | 15 | 11 | 11 | 4 | 
| SMC-020D580 | WRD580 | Upon Request | 0.5 | 15 | 15 | 10 | 10 | 3 | 
| SMC-020D600* | WRD600 | Upon Request | 0.5 | 15 | 15 | 6 | 6 | 2 | 
| SMC-020D600P* | WRD600P | Upon Request | 0.5 | 15 | 15 | 6 | 6 | 2 | 
| SMC-020D650 | WRD650 | Upon Request | 0.5 | 15 | 15 | 6 | 6 | 1.88 | 
| SMC-020D750 | WRD750 | Upon Request | 0.5 | 15 | 15 | 4 | 4 | 1.5 | 
| SMC-020D840 | WRD840 | Upon Request | 0.4 | 15 | 15 | 22 | 22 | 12 | 
| Model Number | Waveguide Size | Frequency | IL | RL | Coaxial Interface | A | B | C | 
|---|---|---|---|---|---|---|---|---|
| SMC-020D840 | WRD840 | Upon Request | 1 | 15 | N(f) / 7-16 (f) | 26 | 26 | 16 | 
| SMC-020D200 | WRD200 | Upon Request | 1.2 | 15 | N(f) | 22 | 22 | 14 | 
| SMC-020D250S* | WRD250S | Upon Request | 1.2 | 15 | N(f) | 20 | 20 | 12 | 
| SMC-020D250 | WRD250 | Upon Request | 1.2 | 15 | N(f) | 20 | 20 | 12 | 
| SMC-020D350 | WRD350 | Upon Request | 1.2 | 15 | N(f) | 18 | 18 | 10 | 
| SMC-020D475 | WRD475 | Upon Request | 1.2 | 15 | SMA(f) | 16 | 16 | 9 | 
| SMC-020D500 | WRD500 | Upon Request | 1.2 | 15 | SMA(f) | 15 | 15 | 9 | 
| SMC-020D580 | WRD580 | Upon Request | 1.2 | 15 | SMA(f) | 14 | 14 | 7 | 
| SMC-020D600P* | WRD600P | Upon Request | 1.2 | 15 | SMA(f) | 10 | 10 | 6 | 
| SMC-020D600* | WRD600 | Upon Request | 1.2 | 15 | SMA(f) | 10 | 10 | 6 | 
| SMC-020D650 | WRD650 | Upon Request | 1.2 | 15 | SMA(f) | 10 | 10 | 5 | 
| SMC-020D750 | WRD750 | Upon Request | 1.2 | 15 | SMA(f) | 8 | 8 | 5 | 
| SMC-020D180 | WRD180 | Upon Request | 1.35 | 15 | K(f) | 7 | 7 | 4 | 

You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
SMC will be at SATShow ’25 (Satellite 2025) in Washington, DC!
The show runs March 10th through 13th, 2025. Our kiosk number is 1445.