
SMC has a complete line of flanged rectangular waveguide Straight Twists.

** Dimensions are listed in inches
| Model Number | Waveguide Size | Frequency Range (GHz) | Dimension L |
|---|---|---|---|
| SMC-009019 | WR-19 | 40-60 | — |
| SMC-009022 | WR-22 | 33-50 | — |
| SMC-009028 | WR-28 | 26.5-40 | — |
| SMC-009034 | WR-34 | 22-33 | — |
| SMC-009042 | WR-42 | 18-26.5 | — |
| SMC-009051 | WR-51 | 15-22 | — |
| SMC-009062 | WR-62 | 12.4-18 | — |
| SMC-009075 | WR-75 | 10-15 | — |
| SMC-009090 | WR-90 | 8.2-12.4 | — |
| SMC-009112 | WR-112 | 7.05-10 | — |
| SMC-009137 | WR-137 | 5.85-8.2 | — |
| SMC-009229 | WR-229 | 3.3-4.9 | — |
| SMC-009284 | WR-284 | 2.6-3.95 | — |
| SMC-009340 | WR-340 | 2.2-3.3 | — |
| SMC-009430 | WR-430 | 1.7-2.6 | — |
| SMC-009650 | WR-650 | 1.12-1.7 | — |

You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
SMC will be at SATShow ’25 (Satellite 2025) in Washington, DC!
The show runs March 10th through 13th, 2025. Our kiosk number is 1445.