SMC has a complete line of flanged rectangular rigid waveguide Bends in E-plane, H-plane, and multi-bend forms.
Mitered cast, formed and machined types can be provided.

** Dimensions in colums A-B are listed in inches.
| Model Number | Waveguide Size | Fequency Range (GHz) | Dimension A | Dimension B |
|---|---|---|---|---|
| SMC-002019 | WR-19 | 40-60 | As Required | As Required |
| SMC-002022 | WR-22 | 33-50 | As Required | As Required |
| SMC-002028 | WR-28 | 26.5-40 | As Required | As Required |
| SMC-002034 | WR-34 | 22-33 | As Required | As Required |
| SMC-002042 | WR-42 | 18-26.5 | As Required | As Required |
| SMC-002051 | WR-51 | 15-22 | As Required | As Required |
| SMC-002062 | WR-62 | 12.4-18 | As Required | As Required |
| SMC-002075 | WR-75 | 10-15 | As Required | As Required |
| SMC-002090 | WR-90 | 8.2-12.4 | As Required | As Required |
| SMC-002112 | WR-112 | 7.05-10 | As Required | As Required |
| SMC-002137 | WR-137 | 5.85-8.2 | As Required | As Required |
| SMC-002159 | WR-159 | 4.9-7.05 | As Required | As Required |
| SMC-002187 | WR-187 | 3.95-5.85 | As Required | As Required |
| SMC-002229 | WR-229 | 3.3-4.9 | As Required | As Required |
| SMC-002284 | WR-284 | 2.6-3.95 | As Required | As Required |
| SMC-002340 | WR-340 | 2.2-3.3 | As Required | As Required |
| SMC-002430 | WR-430 | 1.7-2.6 | As Required | As Required |
| SMC-002650 | WR-650 | 1.12-1.7 | As Required | As Required |
Parts number prefixes are as follows:
E-Bend: Mitered Casting 002 / Form Bend 004 / Machined 006
H-Bend: Mitered Casting 003 / Form Bend 005 / Machined 007
Multibend WG Assy 008

You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
SMC will be at SATShow ’25 (Satellite 2025) in Washington, DC!
The show runs March 10th through 13th, 2025. Our kiosk number is 1445.