SMC propose une gamme complète de circulateurs / isolateurs et duplexeurs à déphasage différentiel. Ces unités sont caractérisées par une très faible perte, une large bande et une capacité de traitement de puissance élevée. Ces unités sont vitales pour les systèmes radar et la protection des sources et amplificateurs micro-ondes de haute puissance.
Fiches techniques (cliquer pour télécharger):
Duplexeur à guide d’ondes rectangulaire
Déphaseur différentiel en bande S
WR28 Ka-Band 4-Port Differential Phase Shifter with Load Assembly
WR284 4-Port Differential Phase Shifter (Duplexer)
Numéro de modèle | Taille du guide d’ondes | Gamme de fréquences (GHz) | BP% | PI | PR | Isolation | Dimension L (pouce) |
---|---|---|---|---|---|---|---|
SMC-024010 | WR10 | 75.00-110.00 | Sur demande | Sur demande | Sur demande | Sur demande | 3 |
SMC-024012 | WR12 | 60.00-90.00 | Sur demande | Sur demande | Sur demande | Sur demande | 3 |
SMC-024015 | WR15 | 50.00-60.00 | Sur demande | Sur demande | Sur demande | Sur demande | 3 |
SMC-024019 | WR19 | 40.00-60.00 | 10 | 0.75 | 15 | 15 | 5 |
SMC-024022 | WR22 | 33.00-50.00 | 15 | 0.7 | 17 | 17 | 6 |
SMC-024028 | WR28 | 26.50-40.00 | 15 | 0.7 | 17 | 17 | 6 |
SMC-024034 | WR34 | 22.00 – 33.00 | 25 | 0.6 | 20 | 20 | 6 |
SMC-024042 | WR42 | 18.00-26.50 | 25 | 0.4 | 20 | 20 | 10 |
SMC-024051 | WR51 | 15.00-22.00 | 25 | 0.4 | 20 | 20 | 10 |
SMC-024062 | WR62 | 12.40-18.00 | 25 | 0.3 | 20 | 20 | 10 |
SMC-024075 | WR75 | 10.00-15.00 | 25 | 0.3 | 20 | 20 | 15 |
SMC-024090 | WR90 | 8.20-12.40 | 25 | 0.3 | 20 | 20 | 15 |
SMC-024102 | WR102 | 7.00-11.00 | 25 | 0.3 | 20 | 20 | 20 |
SMC-024112 | WR112 | 7.05-10.00 | 25 | 0.25 | 20 | 20 | 25 |
SMC-024137 | WR137 | 5.85-8.20 | 25 | 0.25 | 20 | 20 | 30 |
SMC-024159 | WR159 | 4.90-7.05 | 25 | 0.25 | 20 | 20 | 35 |
SMC-024187 | WR187 | 3.95-5.85 | 25 | 0.25 | 23 | 23 | 40 |
SMC-024229 | WR229 | 3.30-4.90 | 25 | 0.25 | 23 | 23 | 50 |
SMC-024284 | WR284 | 2.60-3.95 | 25 | 0.25 | 23 | 23 | 65 |
SMC-024340 | WR340 | 2.20-3.30 | 25 | 0.2 | 23 | 23 | 75 |
SMC-024430 | WR430 | 1.70-2.60 | 25 | 0.2 | 23 | 23 | 95 |
SMC-024510 | WR510 | 1.45-2.20 | 25 | 0.2 | 23 | 23 | 110 |
SMC-024650 | WR650 | 1.12-1.70 | 25 | 0.2 | 23 | 23 | 140 |
Numéro de modèle | Taille du guide d’ondes | Gamme de fréquences (GHz) | BP% | PI | PR | Isolation | Dimension L (pouce) |
---|---|---|---|---|---|---|---|
SMC-025010 | WR-10 | 75.0-110.0 GHz | Sur demande | Sur demande | Sur demande | Sur demande | 3 |
SMC-025012 | WR-12 | 60.0-90.0 GHz | Sur demande | Sur demande | Sur demande | Sur demande | 3 |
SMC-025015 | WR-15 | 50.0-60.0 GHz | Sur demande | Sur demande | Sur demande | Sur demande | 3 |
SMC-025019 | WR-19 | 40.0-60.0 GHz | 10 | 0.75 | 15 | 15 | 5 |
SMC-025022 | WR-22 | 33.0-50.0 GHz | 15 | 0.7 | 17 | 17 | 6 |
SMC-025028 | WR-28 | 26.5-40.0 GHz | 15 | 0.7 | 17 | 17 | 6 |
SMC-025034 | WR-34 | 22.00 – 33.00 GHz | 25 | 0.6 | 20 | 20 | 6 |
SMC-025042 | WR-42 | 18.0-26.5 GHz | 25 | 0.4 | 20 | 20 | 10 |
SMC-025051 | WR-51 | 15.0-22.0 GHz | 25 | 0.4 | 20 | 20 | 10 |
SMC-025062 | WR-62 | 12.40-18.0 GHz | 25 | 0.3 | 20 | 20 | 10 |
SMC-025075 | WR-75 | 10.0-15.0 GHz | 25 | 0.3 | 20 | 20 | 15 |
SMC-025090 | WR-90 | 8.20-12.40 GHz | 25 | 0.3 | 20 | 20 | 15 |
SMC-025102 | WR-102 | 7.00-11.0 GHz | 25 | 0.3 | 20 | 20 | 20 |
SMC-025112 | WR-112 | 7.05-10.0 GHz | 25 | 0.25 | 20 | 20 | 25 |
SMC-025137 | WR-137 | 5.85-8.20 GHz | 25 | 0.25 | 20 | 20 | 30 |
SMC-025159 | WR-159 | 4.90-7.05 GHz | 25 | 0.25 | 20 | 20 | 35 |
SMC-025187 | WR-187 | 3.95-5.85 GHz | 25 | 0.25 | 23 | 23 | 40 |
SMC-025229 | WR-229 | 3.30-4.90 GHz | 25 | 0.25 | 23 | 23 | 50 |
SMC-025284 | WR-284 | 2.60-3.95 GHz | 25 | 0.25 | 23 | 23 | 65 |
SMC-025340 | WR-340 | 2.20-3.30 GHz | 25 | 0.2 | 23 | 23 | 75 |
SMC-025430 | WR-430 | 1.70-2.60 GHz | 25 | 0.2 | 23 | 23 | 95 |
SMC-025510 | WR-510 | 1.45-2.20 GHz | 25 | 0.2 | 23 | 23 | 110 |
SMC-025650 | WR-650 | 1.12-1.70 GHz | 25 | 0.2 | 23 | 23 | 140 |
Vous pouvez demander un devis pour ce produit en remplissant ce formulaire.
Veuillez nous contacter pour connaître toutes les spécifications et configurations disponibles.
5790, rue Donahue
St. Laurent (Montréal), QC
Canada H4S 1C1
Téléphone: (514) 664-5790
Télépcopieur: (514) 664-5730
Courriel: [email protected]
SMC sera présent au SATShow ’25 (Satellite 2025) à Washington, DC!
L’événement se déroule du 10 au 13 mars 2025. Notre numéro de kiosque est le 1445.