Model Number | Waveguide Size | Frequency | VSWR Output | Transmission | isolation |
---|---|---|---|---|---|
SMC-120010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | Upon Request |
SMC-120012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | Upon Request |
SMC-120015 | WR-15 | 50.0-60.0 GHz | Upon Request | Upon Request | Upon Request |
SMC-120019 | WR-19 | 40.0-60.0 GHz | 1.4:1 | 6±0.9 | 17 |
SMC-120022 | WR-22 | 33.0-50.0 GHz | 1.4:1 | 6±0.85 | 17 |
SMC-120028 | WR-28 | 26.5-40.0 GHz | 1.4:1 | 6±0.8 | 20 |
SMC-120034 | WR-34 | 22.00 – 33.00 GHz | 1.4:1 | 6±0.7 | 20 |
SMC-120042 | WR-42 | 18.0-26.5 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120051 | WR-51 | 15.0-22.0 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120062 | WR-62 | 12.40-18.0 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120075 | WR-75 | 10.0-15.0 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120090 | WR-90 | 8.20-12.40 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120102 | WR-102 | 7.00-11.0 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120112 | WR-112 | 7.05-10.0 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120137 | WR-137 | 5.85-8.20 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120159 | WR-159 | 4.90-7.05 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120187 | WR-187 | 3.95-5.85 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120229 | WR-229 | 3.30-4.90 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120284 | WR-284 | 2.60-3.95 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120340 | WR-340 | 2.20-3.30 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120430 | WR-430 | 1.70-2.60 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120510 | WR-510 | 1.45-2.20 GHz | 1.4:1 | 6±0.6 | 20 |
SMC-120650 | WR-650 | 1.12-1.70 GHz | 1.4:1 | 6±0.6 | 20 |
Model Number | Waveguide Size | Frequency | VSWR Output | Transmission | Isolation |
---|---|---|---|---|---|
SMC-120010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | Upon Request |
SMC-120012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | Upon Request |
SMC-120015 | WR-15 | 50.0-60.0 GHz | Upon Request | Upon Request | Upon Request |
SMC-120019 | WR-19 | 40.0-60.0 GHz | 1.6:1 | 6±1 | 17 |
SMC-120022 | WR-22 | 33.0-50.0 GHz | 1.6:1 | 6±0.95 | 17 |
SMC-120028 | WR-28 | 26.5-40.0 GHz | 1.6:1 | 6±0.9 | 20 |
SMC-120034 | WR-34 | 22.00 – 33.00 GHz | 1.6:1 | 6±0.8 | 20 |
SMC-120042 | WR-42 | 18.0-26.5 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120051 | WR-51 | 15.0-22.0 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120062 | WR-62 | 12.40-18.0 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120075 | WR-75 | 10.0-15.0 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120090 | WR-90 | 8.20-12.40 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120102 | WR-102 | 7.00-11.0 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120112 | WR-112 | 7.05-10.0 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120137 | WR-137 | 5.85-8.20 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120159 | WR-159 | 4.90-7.05 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120187 | WR-187 | 3.95-5.85 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120229 | WR-229 | 3.30-4.90 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120284 | WR-284 | 2.60-3.95 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120340 | WR-340 | 2.20-3.30 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120430 | WR-430 | 1.70-2.60 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120510 | WR-510 | 1.45-2.20 GHz | 1.6:1 | 9±0.7 | 20 |
SMC-120650 | WR-650 | 1.12-1.70 GHz | 1.6:1 | 9±0.7 | 20 |
Model Number | Waveguide Size | Frequency | VSWR Output | Transmission | Isolation |
---|---|---|---|---|---|
SMC-120D180 | WRD180 | 18.00-40.00 GHz | 2.0:1 | 6±0.9 | 12 |
SMC-120D200 | WRD200 | 2.00-4.80 GHz | 1.8:1 | 6±0.6 | 12 |
SMC-120D250 | WRD250 | 2.60-7.80 GHz | 1.8:1 | 6±0.6 | 12 |
SMC-120D250S | WRD250S | 2.50-7.50 GHz | 1.8:1 | 6±0.6 | 12 |
SMC-120D350 | WRD350 | 3.50-8.20 GHz | 1.8:1 | 6±0.6 | 12 |
SMC-120D475 | WRD475 | 4.75-11.00 GHz | 1.8:1 | 6±0.6 | 12 |
SMC-120D500 | WRD500 | 5.00-18.00 GHz | 1.8:1 | 6±0.8 | 12 |
SMC-120D580 | WRD580 | 5.80-16.00 GHz | 1.8:1 | 6±0.8 | 12 |
SMC-120D600 | WRD600 | 6.00-18.00 GHz | 1.8:1 | 6±0.8 | 12 |
SMC-120D600P | WRD600P | 6.00-12.00 GHz | 1.8:1 | 6±0.8 | 12 |
SMC-120D650 | WRD650 | 6.50-18.00 GHz | 1.8:1 | 6±0.8 | 12 |
SMC-120D750 | WRD750 | 7.50-18.00 GHz | 1.8:1 | 6±0.8 | 12 |
SMC-120D840 | WRD840 | 0.84-2.00 GHz | 1.8:1 | 6±0.6 | 12 |
Model Number | Waveguide Size | Frequency | VSWR Output | Transmission | Isolation |
---|---|---|---|---|---|
SMC-120D180 | WRD180 | 18.00-40.00 GHz | 2.2:1 | 9±1.2 | 12 |
SMC-120D200 | WRD200 | 2.00-4.80 GHz | 2.0:1 | 9±0.8 | 12 |
SMC-120D250 | WRD250 | 2.60-7.80 GHz | 2.0:1 | 9±0.8 | 12 |
SMC-120D250S | WRD250S | 2.50-7.50 GHz | 2.0:1 | 9±0.8 | 12 |
SMC-120D350 | WRD350 | 3.50-8.20 GHz | 2.0:1 | 9±0.8 | 12 |
SMC-120D475 | WRD475 | 4.75-11.00 GHz | 2.0:1 | 9±0.8 | 12 |
SMC-120D500 | WRD500 | 5.00-18.00 GHz | 2.0:1 | 9±1 | 12 |
SMC-120D580 | WRD580 | 5.80-16.00 GHz | 2.0:1 | 9±1 | 12 |
SMC-120D600 | WRD600 | 6.00-18.00 GHz | 2.0:1 | 9±1 | 12 |
SMC-120D600P | WRD600P | 6.00-12.00 GHz | 2.0:1 | 9±1 | 12 |
SMC-120D650 | WRD650 | 6.50-18.00 GHz | 2.0:1 | 9±1 | 12 |
SMC-120D750 | WRD750 | 7.50-18.00 GHz | 2.0:1 | 9±1 | 12 |
SMC-120D840 | WRD840 | 0.84-2.00 GHz | 2.0:1 | 9±0.8 | 12 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730