SMC Offers an extensive line of rectangular waveguide, Hybrid Couplers. Coupling values range from -10 dB to -50 dB with optimal coupling flatness. Directivity is typically 30 db minimum.
Data Sheets (click to download):
Rectangular Waveguide Hybrid Coupler
Model Number | Waveguide Size | Bandwdith | Coupling Sensitivity ( ±dB) | Phase Imbalance | Isolation (dB) | A | B | Main Arm VSWR |
---|---|---|---|---|---|---|---|---|
SMC-196010 | WR-10 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
SMC-196012 | WR-12 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
SMC-196015 | WR-15 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
SMC-196019 | WR-19 | 0.2 | 0.25 | ±5 ͦ | 20 | 0.6 | 0.4 | 1.2 |
SMC-196022 | WR-22 | 0.2 | 0.25 | ±5 ͦ | 20 | 0.7 | 0.45 | 1.2 |
SMC-196028 | WR-28 | 0.2 | 0.25 | ±5 ͦ | 23 | 1 | 0.5 | 1.15 |
SMC-196034 | WR-34 | 0.2 | 0.25 | ±5 ͦ | 23 | 1 | 0.6 | 1.15 |
SMC-196042 | WR-42 | 0.2 | 0.25 | ±5 ͦ | 23 | 1 | 0.8 | 1.15 |
SMC-196051 | WR-51 | 0.2 | 0.25 | ±5 ͦ | 23 | 1.5 | 1 | 1.15 |
SMC-196062 | WR-62 | 0.2 | 0.25 | ±5 ͦ | 23 | 1.5 | 1.5 | 1.15 |
SMC-196075 | WR-75 | 0.2 | 0.25 | ±5 ͦ | 23 | 2 | 1.5 | 1.15 |
SMC-196090 | WR-90 | 0.2 | 0.25 | ±5 ͦ | 23 | 3 | 2 | 1.15 |
SMC-196102 | WR-102 | 0.2 | 0.25 | ±5 ͦ | 23 | 3.5 | 2 | 1.15 |
SMC-196112 | WR-112 | 0.2 | 0.25 | ±5 ͦ | 23 | 3.5 | 3 | 1.15 |
SMC-196137 | WR-137 | 0.2 | 0.25 | ±5 ͦ | 23 | 4.5 | 3 | 1.15 |
SMC-196159 | WR-159 | 0.2 | 0.25 | ±5 ͦ | 23 | 5 | 4 | 1.15 |
SMC-196187 | WR-187 | 0.2 | 0.25 | ±5 ͦ | 23 | 6 | 4 | 1.15 |
SMC-196229 | WR-229 | 0.2 | 0.25 | ±5 ͦ | 23 | 7.5 | 5 | 1.15 |
SMC-196284 | WR-284 | 0.2 | 0.25 | ±5 ͦ | 23 | 9 | 6 | 1.15 |
SMC-196340 | WR-340 | 0.2 | 0.25 | ±5 ͦ | 23 | 10.5 | 7 | 1.15 |
SMC-196430 | WR-430 | 0.2 | 0.25 | ±5 ͦ | 23 | 13.5 | 9 | 1.15 |
SMC-196510 | WR-510 | 0.2 | 0.25 | ±5 ͦ | 23 | 17 | 11 | 1.15 |
SMC-196650 | WR-650 | 0.2 | 0.25 | ±5 ͦ | 23 | 20.5 | 15 | 1.15 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730
Happy Holidays and Best Wishes for the New Year.
Please take note that our offices will be closed from December 23rd 2024 to January 3rd 2025 inclusively.