SMC Offers an extensive line of rectangular waveguide, Coax Secondary, Dual Broadwall Directional Couplers. Coupling values range from -10 dB to -50 dB with optimal coupling flatness. Directivity is typically 30 db minimum.
Data Sheets (click to download):
Rectangular Dual Broadwall Coaxial Coupler
Model Number | Waveguide Size | Frequency | Coupling Sensitiviy ( ±dB) | Directivity (dB) | Main Arm VSWR | Coupled Port interface |
---|---|---|---|---|---|---|
SMC-193010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | Upon Request | 1 mm (f) |
SMC-193012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | Upon Request | 1 mm (f) |
SMC-193015 | WR-15 | 50.0-75.0 GHz | Upon Request | Upon Request | Upon Request | 1.85 mm (f) |
SMC-193019 | WR-19 | 40.0-60.0 GHz | 1.5 | 20 | 1.20:1 | 1.85 mm (f) |
SMC-193022 | WR-22 | 33.0-50.0 GHz | 1.5 | 20 | 1.20:1 | 2.4 mm (f) |
SMC-193028 | WR-28 | 26.5-40.0 GHz | 1.5 | 20 | 1.20:1 | K(f) |
SMC-193034 | WR-34 | 22.00 – 33.00 GHz | 1.5 | 20 | 1.15:1 | K(f) |
SMC-193042 | WR-42 | 18.0-26.5 GHz | 1.5 | 20 | 1.15:1 | K(f) |
SMC-193051 | WR-51 | 15.0-22.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
SMC-193062 | WR-62 | 12.40-18.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
SMC-193075 | WR-75 | 10.0-15.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
SMC-193090 | WR-90 | 8.20-12.40 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
SMC-193102 | WR-102 | 7.00-11.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
SMC-193112 | WR-112 | 7.05-10.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
SMC-193137 | WR-137 | 5.85-8.20 GHz | 1.5 | 20 | 1.15:1 | N(f) |
SMC-193159 | WR-159 | 4.90-7.05 GHz | 1.5 | 20 | 1.15:1 | N(f) |
SMC-193187 | WR-187 | 3.95-5.85 GHz | 1.5 | 20 | 1.15:1 | N(f) |
SMC-193229 | WR-229 | 3.30-4.90 GHz | 1.5 | 20 | 1.15:1 | N(f) |
SMC-193284 | WR-284 | 2.60-3.95 GHz | 1.5 | 20 | 1.15:1 | N(f) |
SMC-193340 | WR-340 | 2.20-3.30 GHz | 1.5 | 20 | 1.15:1 | N(f) |
SMC-193430 | WR-430 | 1.70-2.60 GHz | 1.5 | 20 | 1.15:1 | N(f) |
SMC-193510 | WR-510 | 1.45-2.20 GHz | 1.5 | 20 | 1.15:1 | N(f) |
SMC-193650 | WR-650 | 1.12-1.70 GHz | 1.5 | 20 | 1.15:1 | N(f) |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730