SMC offers a wide range of double-ridge waveguide Attenuators for your needs.
| Model Number | Waveguide Size | Frequency (GHz) | VSWR | Flatness | Dimension (L) inch | Power |
|---|---|---|---|---|---|---|
| SMC-080D180 | WRD180 | 18.00-40.00 GHz | 1.15:1 | 2 | 8 | 100 |
| SMC-080D200 | WRD200 | 2.00-4.80 GHz | 1.15:1 | 2 | 15 | 1000 |
| SMC-080D250 | WRD250 | 2.60-7.80 GHz | 1.15:1 | 2 | 12 | 750 |
| SMC-080D250S* | WRD250S | 2.50-7.50 GHz | 1.15:1 | 2 | 12 | 750 |
| SMC-080D350 | WRD350 | 3.50-8.20 GHz | 1.15:1 | 2 | 10 | 500 |
| SMC-080D475 | WRD475 | 4.75-11.00 GHz | 1.15:1 | 2 | 10 | 500 |
| SMC-080D500 | WRD500 | 5.00-18.00 GHz | 1.15:1 | 3 | 10 | 500 |
| SMC-080D580 | WRD580 | 5.80-16.00 GHz | 1.15:1 | 2 | 10 | 500 |
| SMC-080D600* | WRD600 | 6.00-18.00 GHz | 1.15:1 | 2 | 10 | 500 |
| SMC-080D600P* | WRD600P | 6.00-12.00 GHz | 1.15:1 | 1.5 | 10 | 1000 |
| SMC-080D650 | WRD650 | 6.50-18.00 GHz | 1.15:1 | 1.5 | 10 | 500 |
| SMC-080D750 | WRD750 | 7.50-18.00 GHz | 1.15:1 | 1.5 | 10 | 750 |
| SMC-080D840 | WRD840 | 0.84-2.00 GHz | 1.15:1 | 2 | 20 | 1500 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
SMC will be at SATShow ’25 (Satellite 2025) in Washington, DC!
The show runs March 10th through 13th, 2025. Our kiosk number is 1445.