SMC has an extensive line of rectangular waveguide Dual Loop Couplers. Coupling values range from -30 dB to -60 dB with optimal coupling flatness. Operational bandwidth is typically 30% 0f the band. Directivity ranges from 15db to 25dB, depending on the selected bandwidth.
Data Sheets (click to download):
Model Number | Waveguide Size | Frequency | Coupling Sensitiviy ( ±dB) | Directivity (dB) | Dimension L | Main Arm VSWR | Coupled Port interface |
---|---|---|---|---|---|---|---|
SMC-071010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | ≥ 1.5 | Upon Request | 1 mm (f) |
SMC-071012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | ≥ 1.5 | Upon Request | 1 mm (f) |
SMC-071015 | WR-15 | 50.0-75.0 GHz | Upon Request | Upon Request | ≥ 1.5 | Upon Request | 1.85 mm (f) |
SMC-071019 | WR-19 | 40.0-60.0 GHz | 1.5 | 15 | ≥ 2 | 1.2:1 | 1.85 mm (f) |
SMC-071022 | WR-22 | 33.0-50.0 GHz | 1.5 | 15 | ≥ 2 | 1.2:1 | 2.4 mm (f) |
SMC-071028 | WR-28 | 26.5-40.0 GHz | 1.5 | 15 | ≥ 2 | 1.2:1 | K(f) |
SMC-071034 | WR-34 | 22.00 – 33.00 GHz | 1.5 | 15 | ≥ 2 | 1.2:1 | K(f) |
SMC-071042 | WR-42 | 18.0-26.5 GHz | 1.5 | 15 | ≥ 2.5 | 1.2:1 | K(f) |
SMC-071051 | WR-51 | 15.0-22.0 GHz | 1.5 | 15 | ≥ 2.5 | 1.2:1 | SMA(f) |
SMC-071062 | WR-62 | 12.40-18.0 GHz | 1.5 | 15 | ≥ 2.5 | 1.2:1 | SMA(f) |
SMC-071075 | WR-75 | 10.0-15.0 GHz | 1.5 | 15 | ≥ 2.5 | 1.2:1 | SMA(f) |
SMC-071090 | WR-90 | 8.20-12.40 GHz | 1.5 | 15 | ≥ 3 | 1.2:1 | SMA(f) |
SMC-071102 | WR-102 | 7.00-11.0 GHz | 1.5 | 15 | ≥ 3 | 1.2:1 | SMA(f) |
SMC-071112 | WR-112 | 7.05-10.0 GHz | 1.5 | 15 | ≥ 3 | 1.2:1 | SMA(f) |
SMC-071137 | WR-137 | 5.85-8.20 GHz | 1.5 | 15 | ≥ 3.5 | 1.2:1 | N(f) |
SMC-071159 | WR-159 | 4.90-7.05 GHz | 1.5 | 15 | ≥ 4 | 1.2:1 | N(f) |
SMC-071187 | WR-187 | 3.95-5.85 GHz | 1.5 | 15 | ≥ 4.5 | 1.2:1 | N(f) |
SMC-071229 | WR-229 | 3.30-4.90 GHz | 1.5 | 15 | ≥ 5 | 1.2:1 | N(f) |
SMC-071284 | WR-284 | 2.60-3.95 GHz | 1.5 | 15 | ≥ 6 | 1.2:1 | N(f) |
SMC-071340 | WR-340 | 2.20-3.30 GHz | 1.5 | 15 | ≥ 7 | 1.2:1 | N(f) |
SMC-071430 | WR-430 | 1.70-2.60 GHz | 1.5 | 15 | ≥ 8 | 1.2:1 | N(f) |
SMC-071510 | WR-510 | 1.45-2.20 GHz | 1.5 | 15 | ≥ 9 | 1.2:1 | N(f) |
SMC-071650 | WR-650 | 1.12-1.70 GHz | 1.5 | 15 | ≥ 10 | 1.2:1 | N(f) |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730