SMC offers a complete line of rectangular waveguide Pressure Windows sealed with various materials dependant of your specific requirements.
Model No | Waveguide Size | Frequency Range (GHz) | VSWR | Pressure (Psi) |
---|---|---|---|---|
SMC-060650 | WR-650 | 1.12 – 1.7 | 1.15:1 | 40 |
SMC-060430 | WR-430 | 1.7 – 2.6 | 1.15:1 | 40 |
SMC-060340 | WR-340 | 2.2 – 3.3 | 1.15:1 | 40 |
SMC-060284 | WR-284 | 2.6 – 3.95 | 1.15:1 | 40 |
SMC-060229 | WR-229 | 3.3 – 4.9 | 1.15:1 | 40 |
SMC-060187 | WR-187 | 3.95 – 5.85 | 1.15:1 | 40 |
SMC-060159 | WR-159 | 4.9 – 7.05 | 1.15:1 | 40 |
SMC-060137 | WR-137 | 5.85 – 8.2 | 1.15:1 | 40 |
SMC-060112 | WR-112 | 7.05 – 10 | 1.15:1 | 40 |
SMC-060090 | WR-90 | 8.2 – 12.4 | 1.15:1 | 40 |
SMC-060075 | WR-75 | 10.0-15.0 | 1.15:1 | 40 |
SMC-060062 | WR-62 | 12.4 – 18 | 1.15:1 | 40 |
SMC-060051 | WR-51 | 15 – 22 | 1.15:1 | 40 |
SMC-060042 | WR-42 | 18 – 26.5 | 1.2:1 | 40 |
SMC-060034 | WR-34 | 26.5 – 40 | 1.25:1 | 40 |
SMC-060028 | WR-28 | 22 – 33 | 1.4:1 | 40 |
SMC-060022 | WR-22 | 33 – 50 | 1.4:1 | 40 |
SMC-060019 | WR-19 | 40 – 60 | 1.4:1 | 40 |
SMC-060015 | WR-15 | 50.0-75.0 GHz | Upon Request | Upon Request |
SMC-060012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request |
SMC-06010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request |
Model No | Waveguide Size | Frequency Range (GHz) | VSWR | Pressure (Psi) |
---|---|---|---|---|
SMC-061650 | WR-650 | 1.12 – 1.7 | 1.15:1 | 30 |
SMC-061430 | WR-430 | 1.7 – 2.6 | 1.15:1 | 30 |
SMC-061340 | WR-340 | 2.2 – 3.3 | 1.15:1 | 30 |
SMC-061284 | WR-284 | 2.6 – 3.95 | 1.15:1 | 30 |
SMC-061229 | WR-229 | 3.3 – 4.9 | 1.15:1 | 30 |
SMC-061187 | WR-187 | 3.95 – 5.85 | 1.15:1 | 30 |
SMC-061159 | WR-159 | 4.9 – 7.05 | 1.15:1 | 30 |
SMC-061137 | WR-137 | 5.85 – 8.2 | 1.15:1 | 30 |
SMC-061112 | WR-112 | 7.05 – 10 | 1.15:1 | 30 |
SMC-061090 | WR-90 | 8.2 – 12.4 | 1.15:1 | 30 |
SMC-061075 | WR-75 | 10.0-15.0 | 1.15:1 | 30 |
SMC-061062 | WR-62 | 12.4 – 18 | 1.15:1 | 30 |
SMC-061051 | WR-51 | 15 – 22 | 1.15:1 | 30 |
SMC-061042 | WR-42 | 18 – 26.5 | 1.15:1 | 30 |
SMC-061034 | WR-34 | 26.5 – 40 | 1.15:1 | 30 |
SMC-061028 | WR-28 | 22 – 33 | 1.15:1 | 30 |
SMC-061022 | WR-22 | 33 – 50 | 1.15:1 | 30 |
SMC-061019 | WR-19 | 40 – 60 | 1.15:1 | 30 |
SMC-061015 | WR-15 | 50.0-75.0 | Upon Request | Upon Request |
SMC-061012 | WR-12 | 60.0-90.0 | Upon Request | Upon Request |
SMC-06110 | WR-10 | 75.0-110.0 | Upon Request | Upon Request |
Model No | Waveguide Size | Frequency Range (GHz) | VSWR | Pressure (Psi) |
---|---|---|---|---|
SMC-062650 | WR-650 | 1.12 – 1.7 | 1.15:1 | 25 |
SMC-062430 | WR-430 | 1.7 – 2.6 | 1.15:1 | 25 |
SMC-062340 | WR-340 | 2.2 – 3.3 | 1.15:1 | 25 |
SMC-062284 | WR-284 | 2.6 – 3.95 | 1.15:1 | 25 |
SMC-062229 | WR-229 | 3.3 – 4.9 | 1.15:1 | 25 |
SMC-062187 | WR-187 | 3.95 – 5.85 | 1.15:1 | 25 |
SMC-062159 | WR-159 | 4.9 – 7.05 | 1.15:1 | 25 |
SMC-062137 | WR-137 | 5.85 – 8.2 | 1.15:1 | 25 |
SMC-062112 | WR-112 | 7.05 – 10 | 1.15:1 | 25 |
SMC-062090 | WR-90 | 8.2 – 12.4 | 1.15:1 | 25 |
SMC-062075 | WR-75 | 10.0-15.0 | 1.15:1 | 25 |
SMC-062062 | WR-62 | 12.4 – 18 | 1.15:1 | 25 |
SMC-062051 | WR-51 | 15 – 22 | 1.15:1 | 25 |
SMC-062042 | WR-42 | 18 – 26.5 | 1.2:1 | 25 |
SMC-062034 | WR-34 | 26.5 – 40 | 1.25:1 | 25 |
SMC-062028 | WR-28 | 22 – 33 | 1.4:1 | 25 |
SMC-062022 | WR-22 | 33 – 50 | 1.4:1 | 25 |
SMC-062019 | WR-19 | 40 – 60 | 1.4:1 | 25 |
SMC-062015 | WR-15 | 50.0-75.0 GHz | Upon Request | Upon Request |
SMC-062012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request |
SMC-06210 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730