SMC offers an array of Linearly Polarized Orthomode Transducers (OMT) based on your requirements.
Data Sheets (click to download):
Model Number | Waveguide Size | Bandwidth | VSWR vertical | VSWR Horizontal | Isolation (dB) | Dimesnsions (L) inch | Dimesnsions (W) inch | ||
---|---|---|---|---|---|---|---|---|---|
SMC-042650 | WR-650 | 0.11 | 1.2:1 | 1.2:1 | 17 | 24 | 18 | ||
SMC-042510 | WR-510 | 0.11 | 1.2:1 | 1.2:1 | 17 | 18 | 14 | ||
SMC-042430 | WR-430 | 0.11 | 1.2:1 | 1.2:1 | 17 | 15 | 12 | ||
SMC-042340 | WR-340 | 0.11 | 1.2:1 | 1.2:1 | 17 | 12 | 9 | ||
SMC-042284 | WR-284 | 0.11 | 1.2:1 | 1.2:1 | 17 | 10 | 8 | ||
SMC-042229 | WR-229 | 0.11 | 1.2:1 | 1.2:1 | 17 | 8 | 7 | ||
SMC-042187 | WR-187 | 0.11 | 1.2:1 | 1.2:1 | 17 | 7 | 6 | ||
SMC-042159 | WR-159 | 0.11 | 1.2:1 | 1.2:1 | 17 | 6 | 5 | ||
SMC-042137 | WR-137 | 0.11 | 1.2:1 | 1.2:1 | 17 | 5 | 4 | ||
SMC-042112 | WR-112 | 0.11 | 1.2:1 | 1.2:1 | 17 | 4 | 3 | ||
SMC-042102 | WR-102 | 0.11 | 1.2:1 | 1.2:1 | 17 | 4 | 3 | ||
SMC-042090 | WR-90 | 0.11 | 1.2:1 | 1.2:1 | 17 | 4 | 3 | ||
SMC-042075 | WR-75 | 0.11 | 1.2:1 | 1.2:1 | 17 | 3 | 2 | ||
SMC-042062 | WR-62 | 0.11 | 1.2:1 | 1.2:1 | 17 | 3 | 2 | ||
SMC-042051 | WR-51 | 0.11 | 1.2:1 | 1.2:1 | 17 | 2.5 | 1.5 | ||
SMC-042042 | WR-42 | 0.11 | 1.2:1 | 1.2:1 | 17 | 2.5 | 1.5 | ||
SMC-042034 | WR-34 | 0.11 | 1.2:1 | 1.2:1 | 17 | 2 | 1 | ||
SMC-042028 | WR-28 | 0.11 | 1.2:1 | 1.2:1 | 17 | 1 | 0.7 | ||
SMC-042022 | WR-22 | 0.11 | 1.2:1 | 1.2:1 | 17 | 1 | 0.7 | ||
SMC-042019 | WR-19 | 0.11 | 1.35:1 | 1.35:1 | 17 | 0.7 | 0.5 | ||
SMC-042015 | WR-15 | 0.11 | 1.35:1 | 1.35:1 | 17 | 0.5 | 0.3 | ||
SMC-042012 | WR-12 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | ||
SMC-042010 | WR-10 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730