SMC offers an array of Circularly Polarized Orthomode Transducer (OMT) based on your requirements.
| Model Number | Waveguide Size | Bandwidth | VSWR RHCP | VSWR LHCP | Isolation (dB) | Dimension L (inch) | Dimensions (W) inch |
|---|---|---|---|---|---|---|---|
| SMC-041650 | WR-650 | 0.17 | 1.4:1 | 1.4:1 | 15 | 90 | 60 |
| SMC-041510 | WR-510 | 0.17 | 1.4:1 | 1.4:1 | 15 | 70 | 40 |
| SMC-041430 | WR-430 | 0.17 | 1.4:1 | 1.4:1 | 15 | 60 | 40 |
| SMC-041340 | WR-340 | 0.17 | 1.4:1 | 1.4:1 | 15 | 50 | 35 |
| SMC-041284 | WR-284 | 0.17 | 1.4:1 | 1.4:1 | 15 | 40 | 35 |
| SMC-041229 | WR-229 | 0.17 | 1.4:1 | 1.4:1 | 15 | 35 | 30 |
| SMC-041187 | WR-187 | 0.17 | 1.4:1 | 1.4:1 | 15 | 30 | 25 |
| SMC-041159 | WR-159 | 0.17 | 1.4:1 | 1.4:1 | 15 | 25 | 20 |
| SMC-041137 | WR-137 | 0.17 | 1.4:1 | 1.4:1 | 15 | 20 | 15 |
| SMC-041112 | WR-112 | 0.17 | 1.4:1 | 1.4:1 | 15 | 20 | 15 |
| SMC-041102 | WR-102 | 0.17 | 1.4:1 | 1.4:1 | 15 | 15 | 10 |
| SMC-041090 | WR-90 | 0.17 | 1.4:1 | 1.4:1 | 15 | 15 | 10 |
| SMC-041075 | WR-75 | 0.17 | 1.4:1 | 1.4:1 | 15 | 15 | 10 |
| SMC-041062 | WR-62 | 0.17 | 1.4:1 | 1.4:1 | 15 | 10 | 7 |
| SMC-041051 | WR-51 | 0.17 | 1.4:1 | 1.4:1 | 15 | 8 | 7 |
| SMC-041042 | WR-42 | 0.17 | 1.4:1 | 1.4:1 | 15 | 7 | 5 |
| SMC-041034 | WR-34 | 0.17 | 1.4:1 | 1.4:1 | 15 | 6 | 4 |
| SMC-041028 | WR-28 | 0.17 | 1.4:1 | 1.4:1 | 15 | 4 | 3 |
| SMC-041022 | WR-22 | 0.17 | 1.4:1 | 1.4:1 | 15 | 3 | 2 |
| SMC-041019 | WR-19 | 0.17 | 1.4:1 | 1.4:1 | 15 | 2.5 | 1.5 |
| SMC-041015 | WR-15 | 0.17 | 1.4:1 | 1.4:1 | 15 | 2 | 1 |
| SMC-041012 | WR-12 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
| SMC-041010 | WR-10 | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
SMC will be at SATShow ’25 (Satellite 2025) in Washington, DC!
The show runs March 10th through 13th, 2025. Our kiosk number is 1445.