WRD650 Bandpass Filter
Frequency : 6.00 – 18.00 GHz
Insertion Loss : 1.2 dB
VSWR-Waveguide : 1.5 :1
VSWR-Coaxial : 1.6 :1
Stopband Attenuation (19.17 GHz) : 70 dB Min.
Stopband Attenuation (19.17-40 GHz) : 75 dB Min.
Stopband Attenuation (26-40 GHz) : 45 dB Min.
Input Port : SMA (f) End launch
Waveguide Interface : WRD650
Data Sheets (click to download):
Double Ridge Waveguide Bandpass datasheet
** Dimensions are listed in inches.
| Model Number | Waveguide Size | Frequency Range | IL | RL | Dimension L (inch) |
|---|---|---|---|---|---|
| SMC-031D840 | WRD840 | 0.84-2.00 GHz | 0.15 | 20 | 30 |
| SMC-031D200 | WRD200 | 2.00-4.80 GHz | 0.2 | 20 | 13 |
| SMC-031D250S* | WRD250S | 2.50-7.50 GHz | 0.25 | 20 | 8 |
| SMC-031D250 | WRD250 | 2.60-7.80 GHz | 0.25 | 20 | 8 |
| SMC-031D350 | WRD350 | 3.50-8.20 GHz | 0.3 | 18 | 6 |
| SMC-031D475 | WRD475 | 4.75-11.00 GHz | 0.35 | 18 | 5 |
| SMC-031D500 | WRD500 | 5.00-18.00 GHz | 0.4 | 18 | 4 |
| SMC-031D580 | WRD580 | 5.80-16.00 GHz | 0.4 | 18 | 4 |
| SMC-031D600P* | WRD600P | 6.00-12.00 GHz | 0.4 | 18 | 4.75 |
| SMC-031D600* | WRD600 | 6.00-18.00 GHz | 0.4 | 18 | 4 |
| SMC-031D650 | WRD650 | 6.50-18.00 GHz | 0.4 | 18 | 4 |
| SMC-031D750 | WRD750 | 7.50-18.00 GHz | 0.4 | 18 | 4 |
| SMC-031D180 | WRD180 | 18.00-40.00 GHz | 0.6 | 18 | 1.5 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
SMC will be at SATShow ’25 (Satellite 2025) in Washington, DC!
The show runs March 10th through 13th, 2025. Our kiosk number is 1445.