SMC Offers a full range of rectangular waveguide Lowpass Harmonic Filters covering the waveguide sizes WR19 thru WR650. Their superior electrical performance are characterized by low loss, wide-out-of-band rejection, in and out of band spurious free response and very high power handling capability due to our proprietary design techniques developed by SMC.
Data Sheets (click to download):
Rectangular Waveguide LP Filter
Model Number | Waveguide Size | Frequency Range | Rejection 60 dB @2nd & 3rd Harmonic | IL | RL | Dimension (L) inch |
---|---|---|---|---|---|---|
SMC-032650 | WR-650 | 1.12 – 1.7 | 2.24 – 5.1 | 0.1 | 23 | 25 |
SMC-032430 | WR-430 | 1.7 – 2.6 | 3.4 – 7.8 | 0.1 | 23 | 16 |
SMC-032340 | WR-340 | 2.2 – 3.3 | 4.4 – 9.9 | 0.15 | 23 | 12 |
SMC-032284 | WR-284 | 2.6 – 3.95 | 5.2 – 11.85 | 0.15 | 23 | 11 |
SMC-032229 | WR-229 | 3.3 – 4.9 | 6.6 – 14.7 | 0.15 | 23 | 8 |
SMC-032187 | WR-187 | 3.95 – 5.85 | 7.9 – 17.55 | 0.15 | 23 | 7 |
SMC-032159 | WR-159 | 4.9 – 7.05 | 9.8 – 21.15 | 0.15 | 23 | 5.5 |
SMC-032137 | WR-137 | 5.85 – 8.2 | 11 – 24.6 | 0.2 | 20 | 4.75 |
SMC-032112 | WR-112 | 7.05 – 10 | 14.1 – 30 | 0.2 | 20 | 4 |
SMC-032090 | WR-90 | 8.2 – 12.4 | 16.4 – 37.2 | 0.3 | 20 | 3.75 |
SMC-032075 | WR-75 | 10-15 GHz | 20 – 45 | 0.3 | 20 | 3 |
SMC-032062 | WR-62 | 12.4 – 18 | 24.8 – 54 | 0.3 | 20 | 2.5 |
SMC-032051 | WR-51 | 15 – 22 | 30 – 66 | 0.3 | 20 | 2.25 |
SMC-032042 | WR-42 | 18 – 26.5 | 36 – 79.5 | 0.3 | 20 | 1.75 |
SMC-032034 | WR-34 | 22 – 33 | 44 -99 | 0.3 | 20 | 1.5 |
SMC-032028 | WR-28 | 26.5 – 40 | 53 – 120 | 0.4 | 20 | 1.25 |
SMC-032022 | WR-22 | 33 – 50 | 66 – 150 | 0.4 | 20 | 1.25 |
SMC-032019 | WR-19 | 40-60 | 80 – 180 | 0.4 | 20 | 1 |
SMC-032015 | WR-15 | 50.0-60.0 GHz | Upon Request | Upon Request | Upon Request | 1 |
SMC-032012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | Upon Request | 1 |
SMC-032010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | Upon Request | 1 |
Model Number | Waveguide Size | Frequency Range | Rejection 60 dB @2nd & 3rd Harmonic | IL | RL | Dimension (L) inch |
---|---|---|---|---|---|---|
SMC-032650 | WR-650 | 1.12 – 1.7 | 2.24 – 5.1 | 0.15 | 20 | 30 |
SMC-032430 | WR-430 | 1.7 – 2.6 | 3.4 – 7.8 | 0.15 | 20 | 26 |
SMC-032340 | WR-340 | 2.2 – 3.3 | 4.4 – 9.9 | 0.2 | 20 | 15 |
SMC-032284 | WR-284 | 2.6 – 3.95 | 5.2 – 11.85 | 0.2 | 20 | 13 |
SMC-032229 | WR-229 | 3.3 – 4.9 | 6.6 – 14.7 | 0.25 | 20 | 10 |
SMC-032187 | WR-187 | 3.95 – 5.85 | 7.9 – 17.55 | 0.25 | 20 | 9 |
SMC-032169 | WR-169 | 4.9 – 7.05 | 9.8 – 21.15 | 0.25 | 20 | 7 |
SMC-032137 | WR-137 | 5.85 – 8.2 | 11 – 24.6 | 0.3 | 18 | 5.75 |
SMC-032112 | WR-112 | 7.05 – 10 | 14.1 – 30 | 0.3 | 18 | 5 |
SMC-032090 | WR-90 | 8.2 – 12.4 | 16.4 – 37.2 | 0.4 | 18 | 4.75 |
SMC-032075 | WR-75 | 10-15 GHz | 20 – 45 | 0.4 | 18 | 3.5 |
SMC-032062 | WR-62 | 12.4 – 18 | 24.8 – 54 | 0.4 | 18 | 3 |
SMC-032051 | WR-51 | 15 – 22 | 30 – 66 | 0.4 | 18 | 2.75 |
SMC-032042 | WR-42 | 18 – 26.5 | 36 – 79.5 | 0.5 | 18 | 2.25 |
SMC-032034 | WR-34 | 22 – 33 | 44 -99 | 0.5 | 18 | 1.75 |
SMC-032028 | WR-28 | 26.5 – 40 | 53 – 120 | 0.6 | 18 | 1.5 |
SMC-032022 | WR-22 | 33 – 50 | 66 – 150 | 0.6 | 18 | 1.25 |
SMC-032019 | WR-19 | 40 – 60 | 80 – 180 | 0.6 | 18 | 1.25 |
SMC-032015 | WR-15 | 50.0-60.0 GHz | Upon Request | Upon Request | Upon Request | 1 |
SMC-032012 | WR-12 | 60.0-90.0 GHz | Upon Request | Upon Request | Upon Request | 1 |
SMC-032010 | WR-10 | 75.0-110.0 GHz | Upon Request | Upon Request | Upon Request | 1 |
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730