SMC Offers a full range of double-ridge waveguide Bandpass Filters covering waveguide sizes WRD110 thru WRD750. Their superior electrical performance are characterized by Low Loss, Wide-out-of-Band Rejection, In and Out of Band Spurious free response and Very High Power Handling Capability due to our proprietary design techniques developed by SMC.
** Dimensions are listed in inches.
Model Number | Waveguide Size | Frequency Range | IL | RL | Dimension (L) inch |
---|---|---|---|---|---|
SMC-031D840 | WRD840 | 0.84-2.00 GHz | 0.15 | 20 | 30 |
SMC-031D200 | WRD200 | 2.00-4.80 GHz | 0.2 | 20 | 13 |
SMC-031D250S* | WRD250S | 2.50-7.50 GHz | 0.25 | 20 | 8 |
SMC-031D250 | WRD250 | 2.60-7.80 GHz | 0.25 | 20 | 8 |
SMC-031D350 | WRD350 | 3.50-8.20 GHz | 0.3 | 18 | 6 |
SMC-031D475 | WRD475 | 4.75-11.00 GHz | 0.35 | 18 | 5 |
SMC-031D500 | WRD500 | 5.00-18.00 GHz | 0.4 | 18 | 4 |
SMC-031D580 | WRD580 | 5.80-16.00 GHz | 0.4 | 18 | 4 |
SMC-031D600P* | WRD600P | 6.00-12.00 GHz | 0.4 | 18 | 4.75 |
SMC-031D600* | WRD600 | 6.00-18.00 GHz | 0.4 | 18 | 4 |
SMC-031D650 | WRD650 | 6.50-18.00 GHz | 0.4 | 18 | 4 |
SMC-031D750 | WRD750 | 7.50-18.00 GHz | 0.4 | 18 | 4 |
SMC-031D180 | WRD180 | 18.00-40.00 GHz | 0.6 | 18 | 1.5 |
Speak to our sales department to discuss design and development.
You can request a quote for this product by filling out this form.
Please contact us for all available specifications and configurations.
5790 Donahue Street
St. Laurent (Montreal)
Canada H4S 1C1
Tel: (514) 664-5790
Fax: (514) 664-5730