SMC propose une gamme étendue de coupleurs doubles à paroi large avec ports coaxiaux couplés rectangulaires, à secondaire coaxial et à double paroi large. Les valeurs de couplage vont de -10 dB à -50 dB avec une planéité de couplage optimale. La directivité est typiquement de 30 db minimum.

Fiches techniques (cliquer pour télécharger):
Rectangular Dual Broadwall Coaxial Coupler
| Numéro de modèle | Taille du guide d’ondes | Gamme de fréquences (GHz) | Sensibilité de couplage ( ±dB) | Directivité (dB) | Bras principal ROS | Interface de port couplé |
|---|---|---|---|---|---|---|
| SMC-193010 | WR-10 | 75.0-110.0 GHz | Sur demande | Sur demande | Sur demande | 1 mm (f) |
| SMC-193012 | WR-12 | 60.0-90.0 GHz | Sur demande | Sur demande | Sur demande | 1 mm (f) |
| SMC-193015 | WR-15 | 50.0-75.0 GHz | Sur demande | Sur demande | Sur demande | 1.85 mm (f) |
| SMC-193019 | WR-19 | 40.0-60.0 GHz | 1.5 | 20 | 1.20:1 | 1.85 mm (f) |
| SMC-193022 | WR-22 | 33.0-50.0 GHz | 1.5 | 20 | 1.20:1 | 2.4 mm (f) |
| SMC-193028 | WR-28 | 26.5-40.0 GHz | 1.5 | 20 | 1.20:1 | K(f) |
| SMC-193034 | WR-34 | 22.00 – 33.00 GHz | 1.5 | 20 | 1.15:1 | K(f) |
| SMC-193042 | WR-42 | 18.0-26.5 GHz | 1.5 | 20 | 1.15:1 | K(f) |
| SMC-193051 | WR-51 | 15.0-22.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
| SMC-193062 | WR-62 | 12.40-18.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
| SMC-193075 | WR-75 | 10.0-15.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
| SMC-193090 | WR-90 | 8.20-12.40 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
| SMC-193102 | WR-102 | 7.00-11.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
| SMC-193112 | WR-112 | 7.05-10.0 GHz | 1.5 | 20 | 1.15:1 | SMA(f) |
| SMC-193137 | WR-137 | 5.85-8.20 GHz | 1.5 | 20 | 1.15:1 | N(f) |
| SMC-193159 | WR-159 | 4.90-7.05 GHz | 1.5 | 20 | 1.15:1 | N(f) |
| SMC-193187 | WR-187 | 3.95-5.85 GHz | 1.5 | 20 | 1.15:1 | N(f) |
| SMC-193229 | WR-229 | 3.30-4.90 GHz | 1.5 | 20 | 1.15:1 | N(f) |
| SMC-193284 | WR-284 | 2.60-3.95 GHz | 1.5 | 20 | 1.15:1 | N(f) |
| SMC-193340 | WR-340 | 2.20-3.30 GHz | 1.5 | 20 | 1.15:1 | N(f) |
| SMC-193430 | WR-430 | 1.70-2.60 GHz | 1.5 | 20 | 1.15:1 | N(f) |
| SMC-193510 | WR-510 | 1.45-2.20 GHz | 1.5 | 20 | 1.15:1 | N(f) |
| SMC-193650 | WR-650 | 1.12-1.70 GHz | 1.5 | 20 | 1.15:1 | N(f) |

Vous pouvez demander un devis pour ce produit en remplissant ce formulaire.
Veuillez nous contacter pour connaître toutes les spécifications et configurations disponibles.
SMC sera présent au SATShow ’25 (Satellite 2025) à Washington, DC!
L’événement se déroule du 10 au 13 mars 2025. Notre numéro de kiosque est le 1445.